
| Use place | Object | Dosage | Use Method |
| tea tree | tea geometrid | 330-600 g/ha | Spray |
| citrus tree | Ceroplastes rubens | 900 times of liquid | Spray |
| citrus tree | leaf miner | 2250-3000 times of l iquid | Spray |
| cotton | pink worm, cotton aphid, | 330-675 g/ha | Spray |
| brassicaceous vegetable | Brevicoryne brassicae | 75-405 g/ha | Spray |
| brassicaceous vegetable | plutella xylostella, cabbage caterpillar | 225-600 g/ha | Spray |

Tel : +86 025 8337 1152 Fax: +86 025 8662 4011 P.C. : 210046 Email:sales@lucaschem.com
Address: No. 31-1, Hengjing Road, Qixia District, Nanjing,Jiangsu,China